| Tour Time - 1 hr Tour | 2026 Dates |
|---|---|
| 9:30am | June 15 to Sept 26 |
| 11:00am | May 20 to Sept 26 |
| 1:30pm | May 20 to Sept 26 |
| 3:00pm | May 20 to Sept 26 |
| 5:30pm | May 20 to Sept 26 |
| 7:00pm | May 20 to Sept 1 |
| Tour Time | 2026 Dates |
|---|---|
| 9:00am +Hike(Guide Optional*)-3.5 hrs | June 25 to Sept 12 *Guided Hikes Starts July 1 |
| 10:00am - 1.5 hrs | June 5 to Sept 12 |
| 11:00am +Hike - 3.5 hrs | June 25 to Sept 12 |
| 12:00pm - 1.5 hrs | June 5 to Sept 12 |
| 1:00pm +Hike - 3.5 hrs | June 25 to Sept 12 |
| 2:00pm - 1.5 hrs | June 5 to Sept 12 |
| 4:00pm - 1.5 hrs | June 5 to Sept 12 |
| 5:00pm - 1.5 hrs | June 25 to Sept 12 |
| Tour Time - 45 min Tour | 2026 Dates |
|---|---|
| One-Way Return Trip | July 1 to Sept 7 |
| 8:00am Round Trip | July 1 to Sept 7 |
| 9:00am Round Trip | June 1 to Sept 7 |
| 10:00am Round Trip | June 1 to Sept 7 |
| 11:00am Round Trip | June 1 to Sept 7 |
| 1:00pm Round Trip + Optional Guided Hike* | June 1 to Sept 7 |
| 3:00pm Round Trip + Optional Guided Hike* | June 1 to Sept 7 |
| 5:00pm Round Trip | June 1 to Sept 7 |
| Tour Time - 1.5 hr Tour | 2026 Dates |
|---|---|
| One-Way Return Trip | July 1 to Sept 19 |
| 8:30am Round Trip* | July 1 to Sept 19 |
| 9:00am Round Trip | June 10 to Sept 19 |
| 11:00am Round Trip | June 10 to Sept 19 |
| 1:00pm Round Trip | July 1 to Sept 19 |
| 2:00pm Round Trip | June 10 to Sept 19 |
| 3:30pm Round Trip | July 1 to Sept 19 |
| 5:00pm Round Trip | June 10 to Sept 19 |
This service is operated by Glacier Park Boat Company, a Concessioner under contract with the U.S. Government and administered by the National Park Service. The Concessioner is responsible for conducting these operations in a satisfactory manner. Services and prices are approved by the National Park Service.
Please address comments to:
Superintendent
Glacier National Park
PO Box 128
West Glacier, Montana 59936